- $260,000
- 3Bd
- 2Ba
- 1,418 Sq Ft
SOLD 07/31/26
Last sold 06/02/2016 for $67.5K
bed
bath
Sqft ($59/Sqft)
| Property type House | Year built 1959 | HOA fee $0/month | Lot size 0.35 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1206 Donald Dr, Longview, TX 75604 | $169,000 | —/— | 1,364 | 0.02 |
| 1210 Donald Dr, Longview, TX 75604 | $158,000 | —/— | 1,192 | 0.02 |
| 1204 Donald Dr, Longview, TX 75604 | $193,000 | 3/2 | 1,809 | 0.03 |
| 1207 Donald Dr, Longview, TX 75604 | $199,000 | 3/2 | 1,356 | 0.03 |
| 1212 Donald Dr, Longview, TX 75604 | $132,000 | —/— | 1,265 | 0.03 |
| 1205 Donald Dr, Longview, TX 75604 | $231,000 | —/— | 2,084 | 0.04 |
| 1201 Willow Springs Dr, Longview, TX 75604 | $165,000 | 3/1 | 1,347 | 0.04 |
| 1209 Donald Dr, Longview, TX 75604 | $195,000 | —/2 | 1,648 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,500
$319,900
$314,000
$194,900
$249,950
$243,000
$282,436
$240,000
$249,200
$295,750
$290,000
$360,000
$238,000
$289,999
$244,900
$250,000
$379,450
$437,450
$209,900
$139,000
$872,250
$561,698
$247,500
$65,000
$380,000
$464,500
$699,000
$265,450