- $455,000
- 3Bd
- 2Ba
- 1,548 Sq Ft
SOLD 04/22/26
Last sold 03/30/2000 for $389K
bed
bath
Sqft ($301/Sqft)
| Property type House | Year built 1959 | HOA fee $0/month | Lot size 8,320 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2012 Alice St, Santa Cruz, CA 95062 | $878,000 | 2/1 | 988 | 0.02 |
| 2018 Alice St, Santa Cruz, CA 95062 | $1,382,000 | 4/2 | 2,301 | 0.02 |
| 2025 Alice St, Santa Cruz, CA 95062 | $1,546,000 | 4/3 | 2,010 | 0.03 |
| 624 Jami Ln, Santa Cruz, CA 95062 | $1,553,000 | 3/2 | 1,813 | 0.04 |
| 160 Clearwater Ct, Santa Cruz, CA 95062 | $2,056,000 | 3/2 | 2,839 | 0.04 |
| 623 Jami Ln, Santa Cruz, CA 95062 | $1,588,000 | 3/3 | 1,608 | 0.04 |
| 186 Clearwater Ct, Santa Cruz, CA 95062 | $2,090,000 | 3/2 | 2,519 | 0.04 |
| 170 Clearwater Ct, Santa Cruz, CA 95062 | $2,673,000 | 3/2 | 2,488 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$446,950
$1,449,950
$1,249,888
$674,500
$550,000
$1,495,000
$1,100,000
$749,000
$1,300,000
$919,000
$895,000
$1,150,000
$1,549,000
$2,444,944
$1,791,500
$899,999
$1,270,000
$1,497,000
$1,438,000
$2,199,000
$1,599,000
$769,945
$3,098,500
$1,200,000
$1,299,000
$1,799,000
$1,397,500
$1,195,000
$599,000
$1,049,500