- $350,000
- 4Bd
- 1Ba
- 1,568 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($291/Sqft)
| Property type House | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 302 Lancaster Ave, Lititz, PA 17543 | $120,000 | 3/2 | 1,440 | 0.03 |
| 1907 Delaware Ave, Lititz, PA 17543 | $153,800 | 3/2 | 1,282 | 0.03 |
| 240 Lancaster Ave, Lititz, PA 17543 | $99,400 | 2/1 | 1,440 | 0.04 |
| 1903 Delaware Ave, Lititz, PA 17543 | $46,800 | —/1 | 768 | 0.05 |
| 237 Lancaster Ave, Lititz, PA 17543 | $253,100 | 3/1 | 1,528 | 0.05 |
| 1906 Delaware Ave, Lititz, PA 17543 | $104,700 | 2/1 | 950 | 0.05 |
| 240 Ohio Ave, Lititz, PA 17543 | $28,900 | —/— | 300 | 0.06 |
| 257 Lancaster Ave, Lititz, PA 17543 | $225,100 | 3/2 | 1,400 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$482,450
$315,990
$429,900
$218,000
$503,650
$288,700
$139,900
$154,900
$619,950
$315,000
$485,541
$384,950
$348,800
$259,950
$299,900
$349,900
$255,000
$199,900
$425,000
$144,900
$305,000
$514,900
$224,950
$369,900
$170,000
$234,950
$436,050
$229,900
$270,000