- $220,000
- 3Bd
- 3Ba
- 1,608 Sq Ft
SOLD
Last sold 11/18/2008
bed
bath
Sqft
| Property type House | Year built 2007 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2208 Sw Hawk View Rd, Lees Summit, MO 64082 | $502,000 | 4/3 | 2,730 | 0.01 |
| 2216 Sw Hawk View Rd, Lees Summit, MO 64082 | $496,000 | 4/2 | 2,477 | 0.02 |
| 2204 Sw Hawk View Rd, Lees Summit, MO 64082 | $486,000 | 4/3 | 2,412 | 0.03 |
| 2220 Sw Hawk View Rd, Lees Summit, MO 64082 | $472,000 | 4/2 | 2,288 | 0.03 |
| 2213 Sw Hawk View Rd, Lees Summit, MO 64082 | $451,000 | 4/3 | 1,942 | 0.03 |
| 2313 Sw Deer Run Rd, Lees Summit, MO 64082 | $584,000 | 5/3 | 2,469 | 0.03 |
| 2309 Sw Deer Run Rd, Lees Summit, MO 64082 | $607,000 | 4/3 | 2,782 | 0.03 |
| 2317 Sw Deer Run Rd, Lees Summit, MO 64082 | $554,000 | 4/4 | 2,074 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$460,000
$389,950
$757,789
$875,000
$300,778
$233,000
$399,900
$220,000
$550,000
$344,950
$264,950
$328,000
$419,900
$187,000
$217,900
$310,213
$187,000
$188,000
$617,625
$275,000
$1,750,000
$272,000
$669,500
$269,900
$275,000
$189,000
$173,000
$425,000
$749,000
$550,000