- $505,000
- 2Bd
- 1Ba
- 884 Sq Ft
SOLD 07/30/26
Last sold 08/13/2017 for $462K
bed
bath
Sqft ($492/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1987 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 26616 Rosepath, Lake Forest, CA 92630 | $680,000 | 2/2 | 978 | 0 |
| 26612 Rosepath, Lake Forest, CA 92630 | $706,000 | 3/2 | 1,083 | 0 |
| 26622 Rosepath, Lake Forest, CA 92630 | $710,000 | 3/2 | 1,083 | 0 |
| 21192 Sierra Rdg, Lake Forest, CA 92630 | $758,000 | 3/2 | 1,083 | 0.01 |
| 21194 Sierra Rdg, Lake Forest, CA 92630 | $670,000 | 2/2 | 939 | 0.01 |
| 21196 Sierra Rdg, Lake Forest, CA 92630 | $706,000 | 2/2 | 978 | 0.01 |
| 21202 Sierra Rdg, Lake Forest, CA 92630 | $699,000 | 3/2 | 1,083 | 0.01 |
| 21206 Sierra Rdg, Lake Forest, CA 92630 | $683,000 | 2/2 | 939 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,323,800
$439,000
$769,000
$650,000
$754,990
$998,000
$1,600,000
$564,999
$897,986
$580,000
$1,699,990
$550,000
$2,880,000
$439,000
$1,750,000
$649,900
$1,598,800
$1,550,000
$1,499,900
$899,900
$1,640,000
$534,999
$1,024,450
$368,000
$1,022,500
$1,898,500
$2,360,000
$1,492,495
$308,450