- $619,900
- 4Bd
- 3Ba
- 2,941 Sq Ft
SOLD
Last sold 10/28/2021
bed
bath
Sqft
| Property type House | Year built 2002 | HOA fee $0/month | Lot size 9 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4915 Jackson Rd, Krum, TX 76249 | $967,000 | —/— | 2,206 | 0.07 |
| 4735 Jackson Rd, Krum, TX 76249 | $1,159,000 | —/— | 3,190 | 0.12 |
| 4975 Jackson Rd, Krum, TX 76249 | $961,000 | —/— | 2,246 | 0.13 |
| 5001 Jackson Rd, Krum, TX 76249 | $309,000 | —/— | 1,749 | 0.16 |
| 5000 Jackson Rd, Krum, TX 76249 | $617,000 | 4/2 | 3,612 | 0.16 |
| 4675 Jackson Rd, Krum, TX 76249 | $1,211,000 | 4/3 | 3,432 | 0.17 |
| 4912 Jackson Rd, Krum, TX 76249 | $1,265,000 | —/— | 3,695 | 0.19 |
| 5050 Jackson Rd, Krum, TX 76249 | $332,000 | 3/2 | 1,949 | 0.23 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$465,540
$975,000
$595,000
$425,000
$376,223
$722,000
$357,990
$414,745
$395,000
$697,000
$1,650,000
$605,270
$750,000
$479,790
$350,000
$695,000
$370,495
$384,945
$220,000
$724,995
$492,000
$834,900
$875,000
$1,100,000
$1,187,500
$540,000
$494,900
$493,500
$3,999,000
$490,500