- $190,000
- 3Bd
- 3Ba
- 2,212 Sq Ft
SOLD
Last sold 04/15/2014 for $167K
bed
bath
Sqft ($78/Sqft)
| Property type House | Neighborhood | Year built 1971 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4502 Parklawn Dr, Dayton, OH 45440 | $344,000 | 4/2 | 1,918 | 0.01 |
| 4424 Parklawn Dr, Dayton, OH 45440 | $315,000 | 4/2 | 1,350 | 0.02 |
| 4400 Parklawn Dr, Dayton, OH 45440 | $313,000 | 4/2 | 1,316 | 0.03 |
| 4510 Parklawn Dr, Dayton, OH 45440 | $257,000 | 3/2 | 2,032 | 0.03 |
| 4501 Parklawn Dr, Dayton, OH 45440 | $412,000 | 3/2 | 2,420 | 0.03 |
| 4237 Touraine Cir, Dayton, OH 45440 | $387,000 | 4/2 | 2,544 | 0.04 |
| 4401 Parklawn Dr, Dayton, OH 45440 | $326,000 | 4/2 | 1,536 | 0.04 |
| 4518 Parklawn Dr, Dayton, OH 45440 | $315,000 | 3/2 | 1,776 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$274,900
$262,450
$279,900
$375,000
$750,000
$287,900
$219,900
$245,000
$469,900
$199,900
$317,000
$462,000
$269,900
$229,894
$406,000
$184,900
$749,450
$399,950
$248,250
$169,900
$160,000
$279,900
$165,000
$162,450
$215,100
$122,000
$257,500
$184,950
$137,400