- $800,900
- 4Bd
- 3Ba
- 2,400 Sq Ft
Open SAT 10-5
































•
bed
bath
Sqft ($331/Sqft)
| Property type House | Neighborhood | Year built 2026 | HOA fee $89/month | Lot size 3,400 Sqft | Movoto estimate |
| Overview | |
| Levels/Style | House, Two |
| MLS # | 2468429 |
| Virtual Tour | External Link |
| SubType | Single Family Residence |
| Type | Residential |
| SqFt | 2540 |
| Status | Active |
| Lot Size (SqFt) | 3400 |
| Lot Size (Acres) | 0.0781 |
| Property Tax | 8500 |
| Builder Name | Conner Homes |
| New Construction (Y/N) | 1 |
| Year Built | 2026 |
| HOA Fee | Monthly, 89 |
| Condition | Under Construction |
| New Construction | Under Construction |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| Bathroom | 2.75 |
| # Bedrooms | 4 |
| Basement | None |
| Appliances | Dishwasher(s), Garbage Disposal, Microwave(s), Stove(s)/Range(s) |
| Fireplace | Electric |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| Construction | Cement Plank |
| # Covered Spaces | 2 |
| # Parking Spaces | 4 |
| # Uncovered Spaces | 2 |
| Exterior Features | Cement Planked |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected, City Of Kent |
| Water | Public |
| Water Company | Lake Meridian Water District |
| Power Company | PSE |
| Water Heater | Garage, Electric |
| Power Production: Type | Electric |
| Security Features | Fully Fenced |
| Location | |
| County | King |
| Subdivision | East Hill |
| Area | 330 - Kent |
| Elementary School | Millennium Elem |
| Middle School | Mattson Middle |
| High School District | Kent |
| High School | Kentlake High |
| APN | 5470130100 |
| Multifamily Details | |
| Nwm_Numberofbathtubs | 2 |
| Lot/ Land Details | |
| Site Features | Cable TV, Electric Car Charging, Fenced-Fully, High Speed Internet, Patio |
Select a date to see it sooner.
$699,950
$650,000
$625,000
$745,000
$825,000
$590,500
$499,950
$622,475
$635,000
$786,950
$700,000
$786,950
$649,975
$887,475
$950,000
$1,550,000
$950,000
$639,950
$709,500
$799,950
$430,000
$460,000
$1,137,000
$661,750
$692,000
$712,250
$577,000
$859,500
$532,000
$1,206,500