- $220,000
- 3Bd
- 3Ba
- 1,608 Sq Ft
SOLD
Last sold 10/07/2020
bed
bath
Sqft
| Property type House | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1710 Chestnut St, Kearney, MO 64060 | $362,000 | 3/2 | 1,202 | 0.01 |
| 1706 Chestnut St, Kearney, MO 64060 | $420,000 | 3/3 | 1,626 | 0.01 |
| 1704 Chestnut St, Kearney, MO 64060 | $366,000 | 3/2 | 1,245 | 0.03 |
| 1707 Sycamore Rdg, Kearney, MO 64060 | $421,000 | 3/2 | 1,302 | 0.03 |
| 1709 Sycamore Rdg, Kearney, MO 64060 | $427,000 | 3/2 | 1,435 | 0.03 |
| 1707 Chestnut St, Kearney, MO 64060 | $444,000 | 3/3 | 1,507 | 0.03 |
| 1709 Chestnut St, Kearney, MO 64060 | $434,000 | 3/2 | 1,761 | 0.03 |
| 1705 Sycamore Rdg, Kearney, MO 64060 | $410,000 | 2/3 | 1,356 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$389,950
$416,950
$875,000
$518,000
$757,789
$460,000
$219,900
$354,950
$220,000
$344,950
$264,950
$395,000
$328,000
$430,000
$275,000
$187,000
$524,900
$466,000
$350,000
$335,000
$1,750,000
$272,000
$275,000
$825,000
$173,000
$189,000
$1,047,500
$330,000
$269,900
$425,000