- $209,900
- 3Bd
- 2Ba
- 910 Sq Ft
SOLD
Last sold 05/14/2010
bed
bath
Sqft
| Property type House | Year built 1999 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1104 Regency Dr, Kearney, MO 64060 | $384,000 | 3/2 | 1,775 | 0.01 |
| 1100 Regency Dr, Kearney, MO 64060 | $399,000 | 3/2 | 1,956 | 0.02 |
| 404 W 11th Ter, Kearney, MO 64060 | $417,000 | 3/2 | 1,644 | 0.02 |
| 402 Brookwood Cir, Kearney, MO 64060 | $441,000 | 4/2 | 2,256 | 0.03 |
| 310 W 11th Ter, Kearney, MO 64060 | $408,000 | 4/2 | 1,843 | 0.03 |
| 1004 Regency Dr, Kearney, MO 64060 | $419,000 | 3/3 | 1,978 | 0.04 |
| 301 W 11th St, Kearney, MO 64060 | $391,000 | 1/2 | 1,472 | 0.04 |
| 401 W 11th Ter, Kearney, MO 64060 | $441,000 | 4/2 | 2,109 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$389,950
$416,950
$875,000
$518,000
$757,789
$460,000
$219,900
$354,950
$220,000
$344,950
$264,950
$395,000
$328,000
$430,000
$275,000
$187,000
$524,900
$466,000
$350,000
$335,000
$1,750,000
$272,000
$275,000
$825,000
$173,000
$189,000
$1,047,500
$330,000
$269,900
$425,000