- $150,000
- 2Bd
- 2Ba
- 1,100 Sq Ft
SOLD 02/18/26
Last sold 12/15/2000 for $142K
bed
bath
Sqft ($65/Sqft)
| Property type Townhouse | Neighborhood | Year built 1995 | HOA fee $155/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 479 Tequesta Dr, #6, Tequesta, FL 33469 | $510,271 | 3/2 | 1,745 | 0 |
| 479 Tequesta Dr, #8, Tequesta, FL 33469 | $435,097 | 3/2 | 1,822 | 0 |
| 479 Tequesta Dr, #7, Tequesta, FL 33469 | $425,097 | 3/2 | 1,637 | 0.01 |
| 479 Tequesta Dr, #5, Tequesta, FL 33469 | $430,271 | 3/2 | 1,754 | 0.01 |
| 479 Tequesta Dr, #9, Tequesta, FL 33469 | $370,232 | 2/2 | 1,492 | 0.01 |
| 479 Tequesta Dr, #4, Tequesta, FL 33469 | $415,325 | 3/2 | 1,639 | 0.02 |
| 479 Tequesta Dr, #10, Tequesta, FL 33469 | $445,174 | 3/2 | 1,738 | 0.02 |
| 479 Tequesta Dr, #3, Tequesta, FL 33469 | $430,162 | 3/2 | 1,694 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$759,000
$847,450
$575,000
$430,000
$315,000
$839,990
$425,000
$475,000
$300,000
$320,000
$442,450
$477,250
$775,000
$735,000
$250,000
$158,500
$725,000
$699,000
$360,000
$865,000
$1,871,350
$840,450
$349,000
$1,299,000
$294,000
$4,350,000
$237,000