- $155,000
- 3Bd
- 1Ba
- 1,638 Sq Ft
SOLD
Last sold 03/29/2016 for $49.9K
bed
bath
Sqft ($30/Sqft)
| Property type House | Neighborhood | Year built 2024 | HOA fee $0/month | Lot size 79 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 509 Coddington Rd, Ithaca, NY 14850 | $728,000 | 5/1 | 2,974 | 0.17 |
| 522 Coddington Rd, Ithaca, NY 14850 | $275,000 | 2/1 | 1,036 | 0.18 |
| 520 Coddington Rd, Ithaca, NY 14850 | $284,000 | 3/1 | 1,092 | 0.18 |
| 610 Coddington Rd, Ithaca, NY 14850 | $484,000 | 5/2 | 2,550 | 0.19 |
| 102 Troy Rd, Ithaca, NY 14850 | $322,000 | 3/2 | 1,180 | 0.2 |
| 612 Coddington Rd, Ithaca, NY 14850 | $485,000 | 2/3 | 1,998 | 0.2 |
| 614 Coddington Rd, Ithaca, NY 14850 | $272,000 | 3/1 | 1,228 | 0.21 |
| 107 Troy Rd, Ithaca, NY 14850 | $353,000 | 3/2 | 1,352 | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$419,000
$159,450
$145,000
$399,900
$1,100,000
$113,900
$349,900
$62,000
$199,000
$339,000
$149,900
$179,950
$34,950
$119,900
$300,000
$175,000
$575,000
$298,000
$70,000
$129,900