- $2,869,800
- 5Bd
- 5Ba
- 3,548 Sq Ft
SOLD 03/19/26
Last sold 11/07/2017 for $1.2M
bed
bath
Sqft ($481/Sqft)
| Property type House | Neighborhood | Year built 2017 | HOA fee $0/month | Lot size 4,116 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 108 Espina, Irvine, CA 92620 | $2,095,000 | 4/3 | 2,213 | 0.01 |
| 106 Espina, Irvine, CA 92620 | $2,216,000 | 4/4 | 2,511 | 0.01 |
| 112 Espina, Irvine, CA 92620 | $2,104,000 | 4/3 | 2,228 | 0.02 |
| 114 Espina, Irvine, CA 92620 | $2,206,000 | 4/4 | 2,502 | 0.02 |
| 116 Espina, Irvine, CA 92620 | $2,114,000 | 4/3 | 2,259 | 0.02 |
| 109 Espina, Irvine, CA 92620 | $2,205,000 | 4/4 | 2,502 | 0.02 |
| 111 Espina, Irvine, CA 92620 | $2,095,000 | 4/3 | 2,213 | 0.02 |
| 107 Espina, Irvine, CA 92620 | $2,257,000 | 4/4 | 2,502 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,600,000
$769,000
$754,990
$650,000
$439,000
$897,986
$975,000
$564,999
$1,124,500
$1,323,800
$1,699,990
$1,598,800
$550,000
$2,880,000
$1,550,000
$724,950
$1,299,950
$649,900
$799,000
$1,378,995
$1,770,000
$368,000
$308,450
$2,490,000
$3,575,000
$1,492,495
$1,338,000
$1,024,450
$1,288,888