- $103,000
- 3Bd
- 2Ba
- 1,308 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($83/Sqft)
| Property type House | Neighborhood | Year built 1926 | HOA fee $0/month | Lot size 6,098 Sqft | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 70 Armstrong Ave, Rochester, NY 14617 | $267,000 | 3/1 | 1,328 | 0.01 |
| 60 Armstrong Ave, Rochester, NY 14617 | $180,000 | 2/1 | 904 | 0.01 |
| 76 Armstrong Ave, Rochester, NY 14617 | $261,000 | 3/1 | 1,224 | 0.02 |
| 54 Armstrong Ave, Rochester, NY 14617 | $278,000 | 2/2 | 1,400 | 0.02 |
| 50 Armstrong Ave, Rochester, NY 14617 | $230,000 | 2/1 | 942 | 0.02 |
| 86 Armstrong Ave, Rochester, NY 14617 | $261,000 | 3/1 | 1,210 | 0.03 |
| 44 Armstrong Ave, Rochester, NY 14617 | $276,000 | 3/1 | 1,492 | 0.03 |
| 65 Armstrong Ave, Rochester, NY 14617 | $232,000 | 3/1 | 1,192 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$184,900
$495,000
$200,000
$344,900
$162,450
$334,900
$289,900
$377,450
$407,900
$212,400
$204,900
$199,900
$164,950
$239,900
$139,500
$104,777
$175,000
$149,900
$484,950
$80,000
$150,000
$330,000
$424,900
$419,900
$232,450
$224,900
$201,950
$129,900
$132,400
$104,900