- $19,000
- 3Bd
- 1Ba
- 1,216 Sq Ft
SOLD

Last sold 09/01/2009 for $23K
bed
bath
Sqft ($25/Sqft)
| Property type House | Neighborhood | Year built 1946 | HOA fee $0/month | Lot size 10,500 Sqft | Movoto estimate |
| Overview | |
| Year Built | 1946 |
| New Construction | N |
| Acreage | 0 Up To 1/4 Acre |
| Lot Description | Cleared |
| Lot Size Source | Appraisal District |
| Lot Size | 10500 |
| Tax ID # | R071563 |
| Mandatory HOA / Management Company | N |
| Maintenance Fee | No |
| Other Mandatory Fees | N |
| Interior | |
| Master Bathroom Description | Tub With Shower |
| Bathrooms Full | 1 |
| Bathrooms Half | 1 |
| 2nd Bedroom Dimension (ft.) | 11X11 |
| Bedroom Description | All Bedrooms Down |
| Bedrooms Total | 3 |
| 1st Bedroom Dimension (ft.) | 11X11 |
| 3rd Bedroom Dimension (ft.) | 11X10 |
| Utility Room Description | Utility Rm In House |
| Living Room Dimensions (ft.) | 22X12 |
| Kitchen Dimensions (ft.) | 12X12 |
| Dining Room Dimensions (ft.) | 20X12 |
| Room Description | 1 Living Area, Breakfast Room |
| Flooring | Wood |
| Exterior | |
| Foundation Description | Block & Beam |
| Style Description | Traditional |
| Roof Description | Other |
| Building Square Feet | 936 |
| Number Of Unit Stories | 1 |
| Exterior Construction | Wood |
| Amenities / Utilities | |
| Cooling System Description | No Cooling/Vent |
| Heating System Description | Other Heating, Propane |
| Water Sewer Description | Other Water/Sewer, Septic Tank |
| Microwave | N |
| Washer Dryer Connections | Washer Connections |
| Oven Type | Freestanding Oven, Gas Oven |
| Dishwasher | N |
| Pool (Private) | N |
| Location | |
| Location | Grimes County |
| Master Planned Community | N |
| High School | IOLA |
| Middle School | IOLA |
| Elementary School | IOLA |
| School District | Other |
| Directions to Property | FROM INTERSECTION OF FM 39 AND FM 244, GO RIGHT ON FM 2444, TO TRINITY ST, TURN RIGHT, GO TO COMMERCE TURN RIGHT, HOUSE IS ON THE LEFT. |
| Area | Grimes County |
$244,990
$299,000
$227,500
$390,000
$239,900
$539,990
$249,500
$124,900
$309,500
$124,500
$399,990
$333,000
$344,950
$258,000
$299,500
$374,132
$294,900
$363,990
$278,995
$397,750
$689,000
$345,900
$749,900
$425,000
$407,000
$497,450
$344,950
$435,000
$449,250
$249,900