- $975,000
- 3Bd
- 2Ba
- 2,707 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($392/Sqft)
| Property type House | Year built 1985 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 11205 Debbie Ln, Iola, TX 77861 | $138,000 | —/1 | 720 | 0.02 |
| 11224 Debbie Ln, Iola, TX 77861 | $175,000 | —/— | 1,024 | 0.05 |
| 11262 Debbie Ln, Iola, TX 77861 | $578,000 | 1/1 | 720 | 0.11 |
| 11401 Debbie Ln, Iola, TX 77861 | $267,730 | —/— | 720 | 0.19 |
| 11428 Debbie Ln, Iola, TX 77861 | $414,000 | —/— | 2,260 | 0.21 |
| 9285 John Rice Dr, Iola, TX 77861 | $955,000 | 3/2 | 2,707 | 0.22 |
| 11512 Debbie Ln, Iola, TX 77861 | $292,000 | —/1 | 720 | 0.27 |
| 10812 Commonwealth Dr, Iola, TX 77861 | $823,000 | 3/3 | 3,248 | 0.28 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$244,990
$299,000
$227,500
$390,000
$239,900
$539,990
$249,500
$124,900
$309,500
$124,500
$399,990
$333,000
$344,950
$258,000
$299,500
$374,132
$294,900
$363,990
$278,995
$397,750
$689,000
$345,900
$749,900
$425,000
$407,000
$497,450
$344,950
$435,000
$449,250
$249,900