- $285,000
- 3Bd
- 2Ba
- 1,784 Sq Ft
SOLD
Last sold 12/05/2019 for $274K
bed
bath
Sqft ($158/Sqft)
| Property type House | Neighborhood | Year built 1935 | HOA fee $0/month | Lot size 2,688 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4109 Eigel St, Houston, TX 77007 | $463,000 | 3/3 | 2,230 | 0.01 |
| 4111 Eigel St, Houston, TX 77007 | $452,000 | 3/3 | 2,230 | 0.01 |
| 1515 Bonner St, Houston, TX 77007 | $622,000 | 3/3 | 2,816 | 0.01 |
| 1513 Bonner St, Houston, TX 77007 | $601,000 | 3/3 | 3,105 | 0.01 |
| 4113 Eigel St, Houston, TX 77007 | $459,000 | 3/3 | 2,230 | 0.01 |
| 4117 Eigel St, Houston, TX 77007 | $446,000 | 3/3 | 2,230 | 0.02 |
| 4119 Eigel St, Houston, TX 77007 | $461,000 | 3/3 | 2,230 | 0.02 |
| 4106 Eigel St, Houston, TX 77007 | $183,000 | 2/1 | 648 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$269,900
$454,370
$540,000
$460,000
$412,500
$252,500
$350,000
$263,990
$625,000
$1,350,000
$299,000
$1,795,000
$614,950
$525,000
$899,950
$423,000
$582,500
$244,995
$220,000
$679,000
$362,000
$5,422,500
$521,500
$340,000
$599,000
$329,900
$512,450
$3,245,000