- $765,000
- 2Bd
- 2Ba
- 2,036 Sq Ft
SOLD 07/31/26
Last sold 08/08/2016
bed
bath
| Property type House | HOA fee $0/month |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 30143 273rd St, Holcombe, WI 54745 | $668,000 | 3/2 | — | 0.02 |
| 30163 273rd St, Holcombe, WI 54745 | $627,000 | —/— | — | 0.03 |
| 30121 273rd St, Holcombe, WI 54745 | $749,000 | 2/1 | — | 0.04 |
| 30160 273rd St, Holcombe, WI 54745 | $381,000 | 4/2 | — | 0.04 |
| 30105 273rd St, Holcombe, WI 54745 | $661,000 | 3/— | — | 0.06 |
| 30094 273rd St, Holcombe, WI 54745 | $75,200 | —/— | — | 0.08 |
| 30297 273rd St, Holcombe, WI 54745 | $261,700 | —/— | — | 0.08 |
| 27275 305th Ave, Holcombe, WI 54745 | $416,600 | —/— | — | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$289,900
$174,950
$500,000
$212,450
$129,950
$259,900
$149,000
$112,450
$165,000
$167,300
$139,450
$199,900
$194,900
$225,000
$189,173
$165,000
$264,500
$244,450
$149,000
$199,900
$224,900
$269,900
$372,450
$285,000
$352,000
$549,900
$274,900
$222,450
$395,000
$229,900