- $657,400
- 2Bd
- 1Ba
- 808 Sq Ft
SOLD 06/03/26
Last sold 05/08/2003 for $560K
bed
bath
Sqft ($778/Sqft)
| Property type House | Neighborhood | Year built 1923 | HOA fee $0/month | Lot size 3,635 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1025 2nd St, Hermosa Beach, CA 90254 | $1,641,000 | 3/1 | 680 | 0.01 |
| 1037 2nd St, Hermosa Beach, CA 90254 | $5,184,000 | 4/4 | 3,965 | 0.01 |
| 1023 2nd St, Hermosa Beach, CA 90254 | $1,907,000 | 3/2 | 1,545 | 0.01 |
| 1026 3rd St, Hermosa Beach, CA 90254 | $2,418,000 | 3/2 | 1,615 | 0.02 |
| 1032 3rd St, Hermosa Beach, CA 90254 | $2,411,000 | 3/2 | 1,596 | 0.02 |
| 1041 2nd St, Hermosa Beach, CA 90254 | $1,814,000 | 2/1 | 728 | 0.02 |
| 1022 3rd St, Hermosa Beach, CA 90254 | $2,313,000 | 3/2 | 1,729 | 0.02 |
| 1036 3rd St, Hermosa Beach, CA 90254 | $2,457,000 | 3/3 | 1,707 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$3,399,500
$1,572,500
$1,245,000
$1,079,000
$750,000
$799,000
$639,900
$912,500
$889,000
$4,295,000
$3,595,000
$1,899,000
$1,898,300
$699,000
$1,404,635
$735,000
$950,000
$675,000
$760,000
$625,000
$368,000
$5,999,000
$1,575,000
$5,897,500
$3,775,444
$1,895,000
$1,699,000
$1,800,000
$3,500,000
$1,999,000