- $381,000
- 3Bd
- 2Ba
- 1,472 Sq Ft
SOLD 04/08/26
Last sold 07/12/2003 for $134K
bed
bath
Sqft ($101/Sqft)
| Property type House | Neighborhood | Year built 1955 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9002 Mapleton Rd, Henrico, VA 23229 | $356,000 | 3/1 | 1,208 | 0.02 |
| 1200 Starling Dr, Henrico, VA 23229 | $327,000 | 3/1 | 1,088 | 0.02 |
| 9001 Mapleton Rd, Henrico, VA 23229 | $348,000 | 3/1 | 1,088 | 0.03 |
| 1104 Starling Dr, Henrico, VA 23229 | $345,000 | 3/2 | 1,088 | 0.03 |
| 9003 Mapleton Rd, Henrico, VA 23229 | $405,000 | 3/2 | 1,508 | 0.03 |
| 1202 Starling Dr, Henrico, VA 23229 | $328,000 | 3/2 | 1,248 | 0.04 |
| 9004 Mapleton Rd, Henrico, VA 23229 | $406,000 | 3/1 | 1,508 | 0.04 |
| 9005 Mapleton Rd, Henrico, VA 23229 | $346,000 | 3/1 | 1,088 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$465,450
$449,950
$449,075
$407,450
$377,280
$589,950
$414,925
$209,000
$399,950
$516,995
$579,950
$489,950
$557,121
$339,450
$439,975
$362,425
$667,475
$399,950
$299,900
$436,712
$699,900
$689,500
$525,000
$411,975
$1,394,975
$527,250
$1,475,000
$1,099,995
$611,475
$745,450