- $857,500
- 4Bd
- 3Ba
- 2,603 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($360/Sqft)
| Property type House | Year built 2022 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 71 Stringer Ln, Hanson, MA 02341 | $1,014,000 | 4/2 | 3,112 | 0.06 |
| 210 Liberty St, Hanson, MA 02341 | $782,000 | 3/1 | 2,143 | 0.06 |
| 62 Stringer Ln, Hanson, MA 02341 | — | 4/3 | 4,121 | 0.07 |
| 238 1/2 Liberty St, Hanson, MA 02341 | $806,000 | 4/2 | 2,352 | 0.08 |
| 61 Alden Way, Hanson, MA 02341 | $996,000 | 4/3 | 2,868 | 0.09 |
| 33 Alden Way, Hanson, MA 02341 | $1,295,000 | 4/2 | 3,601 | 0.09 |
| 37 Stringer Ln, Hanson, MA 02341 | $885,000 | 3/2 | 2,580 | 0.09 |
| 40 Stringer Ln, Hanson, MA 02341 | $1,198,000 | 3/2 | 3,522 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$707,450
$490,000
$664,450
$524,950
$469,950
$499,000
$549,900
$465,000
$549,900
$704,500
$774,900
$549,950
$664,450
$899,950
$499,000
$549,900
$599,450
$275,000
$524,950
$482,450
$879,000
$2,787,000
$679,900
$1,199,998
$597,000
$739,900
$1,995,000
$2,125,000
$1,690,000
$1,550,000