- $306,500
- 4Bd
- 3Ba
- 2,288 Sq Ft
SOLD
























Last sold 02/28/2024 for $255K
bed
bath
Sqft ($119/Sqft)
| Property type House | Neighborhood | Year built 1956 | HOA fee $0/month | Lot size 8,146 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Heating | Forced Air, Natural Gas |
| Levels/Style | One, Bungalow |
| Type | Residential |
| SubType | Single Family Residence |
| SqFt | 2136 |
| Status | Closed |
| MLS # | 470995 |
| Lot Size (Acres) | 0.187 |
| Lot Size (SqFt) | 8146 |
| Property Tax | 951 |
| Year Built | 1956 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| # Bedrooms | 4 |
| Total # of Rooms | 9 |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior | |
| Parking Desc | Detached |
| # Garage Spaces | 2 |
| Lot Dimensions | 60x136 |
| Lot Desc | Level |
| Fencing | Fenced |
| Amenities / Utilities | |
| Water Source | Public |
| Location | |
| County | Lake |
| Subdivision | Broadridge 2nd Add |
| Directions | Broad To Wirth To Harvey, South To House. |
| APN | 450726153015000000 |
MLS # 470995
MLS # 117866| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1446 N Harvey St, Griffith, IN 46319 | $245,000 | 2/1 | 997 | 0.01 |
| 1436 N Harvey St, Griffith, IN 46319 | $277,000 | 2/2 | 1,204 | 0.01 |
| 1432 N Harvey St, Griffith, IN 46319 | $254,000 | 2/1 | 1,040 | 0.02 |
| 1441 N Woodlawn Ave, Griffith, IN 46319 | $281,000 | 4/1 | 1,661 | 0.03 |
| 1441 N Harvey St, Griffith, IN 46319 | $242,000 | 3/1 | 1,040 | 0.03 |
| 1437 N Harvey St, Griffith, IN 46319 | $264,000 | 3/2 | 1,040 | 0.03 |
| 1447 N Woodlawn Ave, Griffith, IN 46319 | $344,000 | 3/2 | 1,960 | 0.03 |
| 1503 N Woodlawn Pl, Griffith, IN 46319 | $309,000 | 4/1 | 1,649 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,000
$359,000
$189,000
$225,500
$105,500
$272,450
$364,968
$175,000
$252,000
$312,500
$189,450
$374,990
$294,950
$250,000
$140,000
$215,000
$320,000
$249,900
$381,793
$430,020
$427,500
$249,450
$350,000
$234,900
$259,000
$355,000
$285,000
$355,000
$160,100
$487,000