- $1,240,000
- 5Bd
- 6Ba
- 4,959 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($327/Sqft)
| Property type House | Year built 2004 | HOA fee $0/month | Lot size 16 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 32128 Se Pipeline Rd, Gresham, OR 97080 | $681,920 | 2/3 | 2,928 | 0.15 |
| 31910 Se Pipeline Rd, Gresham, OR 97080 | $233,920 | 2/1 | 1,147 | 0.16 |
| 31848 Se Pipeline Rd, Gresham, OR 97080 | $450,160 | —/1 | 2,154 | 0.16 |
| 31705 Se Lusted Rd, Gresham, OR 97080 | $538,150 | —/2 | 2,091 | 0.18 |
| 31563 Se Lusted Rd, Gresham, OR 97080 | $516,320 | 3/3 | 2,560 | 0.2 |
| 31917 Se Pipeline Rd, Gresham, OR 97080 | $417,490 | 2/1 | 934 | 0.2 |
| 31700 Se Pipeline Rd, Gresham, OR 97080 | $503,610 | —/1 | 1,239 | 0.2 |
| 32246 S Se Pipeline Rd, Gresham, OR 97080 | $29,230 | 2/1 | 648 | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,950
$774,160
$470,000
$499,000
$490,000
$645,000
$399,900
$585,950
$494,950
$495,000
$849,143
$450,000
$465,000
$1,550,000
$420,000
$759,000
$549,900
$415,000
$624,995
$482,444
$534,650
$475,950
$912,000
$325,000
$1,087,500
$887,000
$535,900
$524,000
$350,000