- $671,000
- 4Bd
- 2Ba
- 2,844 Sq Ft
SOLD

Last sold 01/29/2020 after 100 Days
bed
bath
Sqft ($141/Sqft)
| Property type House | Neighborhood | Year built 2007 | HOA fee $0/month | Lot size 1.94 Acre | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air |
| Levels/Style | Craftsman, Loft |
| MLS # | 19602220 |
| Type | Residential |
| Status | Sold |
| SubType | Single Family Residence |
| Lot Size (SqFt) | 84506 |
| Lot Size (Acres) | 1.94 |
| Property Tax | 6911.75 |
| Year Built | 2007 |
| Interior | |
| Total # of Bathrooms | 4 |
| # Full Baths | 3 |
| # Partial Baths | 1 |
| # Bedrooms | 4 |
| Other Room(s) | Family Room, 3rd Bedroom, 4th Bedroom, Dining Room, Den, Kitchen, 2nd Bedroom, Den, Living Room |
| Accessibility Features | Garage On Main, Main Floor Bedroom W/Bath, Natural Lighting |
| Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Fireplace | Gas, Wood Burning |
| Interior Features | Granite, Hardwood Floors, High Ceilings, Jetted Tub, Separate Living Quarters/Apartment/Aux Living Unit, Sound System, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wood Floors |
| Exterior | |
| Exterior Features | Covered Deck, Covered Patio, Fenced, Garden, Outbuilding, Porch, RV Parking, Sauna, Tool Shed, Yard |
| Roof | Shingle |
| Garage | Attached, Extra Deep, Oversized |
| RV Parking | RV Parking |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Exterior Features | Cultured Stone, Log, Stone |
| Lot Desc | Gentle Sloping, Level, Private, Secluded |
| Add'l Structure(s) | 220 Volts, Concrete Floor, Electricity Connected, Storage, Workshop |
| Amenities / Utilities | |
| Hot Water | Gas |
| Sewer/ Septic | Septic Tank |
| Water Source | Public Water |
| Location | |
| Body of Water | CREEK |
| View | Seasonal, Trees/Woods |
| Waterfront | Seasonal |
| County | Multnomah |
| Subdivision | GRESHAM/TROUTDALE |
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Elementary School | Powell Valley |
| Middle School | Gordon Russell |
| High School | Sam Barlow |
| Zoning | RES |
| Directions | First House On The Right Of Anderson Rd |
| APN | R341566 |
MLS # 19602220
MLS # 19379459
MLS # 18692551
MLS # 18108563
MLS # 18150608
MLS # 17409513
MLS # 16493639
MLS # 15134212
$499,950
$774,160
$470,000
$499,000
$490,000
$645,000
$399,900
$585,950
$494,950
$495,000
$849,143
$450,000
$465,000
$1,550,000
$420,000
$759,000
$549,900
$415,000
$624,995
$482,444
$534,650
$475,950
$912,000
$325,000
$1,087,500
$887,000
$535,900
$524,000
$350,000