- $552,000
- 4Bd
- 3Ba
- 2,087 Sq Ft
SOLD 06/23/26
Last sold 05/07/2014 for $260K
bed
bath
Sqft ($155/Sqft)
| Property type House | Neighborhood | Year built 2014 | HOA fee $0/month | Lot size 4,768 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3429 E Indigo St, Gilbert, AZ 85298 | $555,000 | 4/— | 2,087 | 0.01 |
| 3443 E Indigo St, Gilbert, AZ 85298 | $610,000 | 4/— | 2,177 | 0.01 |
| 3423 E Indigo St, Gilbert, AZ 85298 | $613,000 | 4/— | 2,177 | 0.02 |
| 3449 E Indigo St, Gilbert, AZ 85298 | $610,000 | 4/— | 2,177 | 0.02 |
| 3438 E Appleby Dr, Gilbert, AZ 85298 | $599,000 | 4/— | 2,177 | 0.02 |
| 3430 E Appleby Dr, Gilbert, AZ 85298 | $592,000 | 3/3 | 1,675 | 0.03 |
| 3444 E Appleby Dr, Gilbert, AZ 85298 | $564,000 | —/— | 2,087 | 0.03 |
| 3436 E Indigo St, Gilbert, AZ 85298 | $591,000 | 3/— | 2,177 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$568,000
$669,995
$641,000
$249,450
$374,525
$1,095,250
$465,000
$347,990
$634,995
$550,000
$689,900
$372,090
$609,900
$499,990
$525,000
$587,500
$620,000
$342,900
$849,000
$337,500
$559,000
$394,950
$489,000
$849,950
$1,200,000
$380,000
$1,197,000