- $298,000
- 3Bd
- 3Ba
- 1,904 Sq Ft
SOLD
Last sold 06/28/2021 for $365K
bed
bath
Sqft ($212/Sqft)
| Property type House | Year built 2021 | HOA fee $0/month | Lot size 0.64 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 32263 Janice Ln, Georgetown, DE 19947 | $523,000 | —/— | 1,904 | 0.03 |
| 32241 Janice Ln, Georgetown, DE 19947 | $533,000 | 3/2 | 2,010 | 0.04 |
| 32260 Janice Ln, Georgetown, DE 19947 | $631,000 | 3/2 | 2,376 | 0.04 |
| 32273 Janice Ln, Georgetown, DE 19947 | $656,000 | 4/2 | 1,632 | 0.06 |
| 32282 Janice Ln, Georgetown, DE 19947 | $631,000 | —/— | 2,369 | 0.06 |
| 32228 Janice Ln, Georgetown, DE 19947 | $590,000 | —/— | 2,030 | 0.07 |
| 24735 Lawson Rd, Georgetown, DE 19947 | $363,000 | 4/— | 2,079 | 0.08 |
| 32286 Janice Ln, Georgetown, DE 19947 | $669,000 | 3/— | 2,092 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,990
$377,950
$245,000
$750,000
$227,450
$280,490
$1,610,000
$460,000
$519,990
$350,000
$444,490
$450,000
$312,450
$253,000
$734,624
$531,589
$375,287
$300,625
$609,945
$289,000
$245,500
$387,500
$310,000
$390,000
$204,950
$273,500
$282,500
$239,900
$349,900
$200,000