- $1,300,000
- 4Bd
- 3Ba
- 2,090 Sq Ft
SOLD 03/10/26
Last sold 07/24/2024 for $1.63M
bed
bath
Sqft ($822/Sqft)
| Property type House | Year built 1958 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1907 Skycrest Dr, Fullerton, CA 92831 | $1,796,000 | 4/2 | 3,312 | 0.02 |
| 1844 Skyline Dr, Fullerton, CA 92831 | $1,503,000 | 3/2 | 2,026 | 0.03 |
| 1901 Skyline Dr, Fullerton, CA 92831 | $1,676,000 | 2/1 | 3,694 | 0.03 |
| 1915 Skycrest Dr, Fullerton, CA 92831 | $1,574,000 | 4/2 | 2,682 | 0.04 |
| 1900 Skycrest Dr, Fullerton, CA 92831 | $1,693,000 | 3/— | 2,524 | 0.04 |
| 1920 Skycrest Dr, Fullerton, CA 92831 | $1,559,000 | 3/2 | 1,675 | 0.04 |
| 1890 Skyline Way, Fullerton, CA 92831 | $1,470,000 | 3/3 | 2,953 | 0.05 |
| 1836 Skyline Dr, Fullerton, CA 92831 | $1,075,000 | 3/2 | 1,390 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$897,986
$1,095,000
$1,245,000
$769,000
$975,000
$975,000
$957,500
$849,000
$650,000
$889,000
$950,000
$724,950
$3,595,000
$898,000
$957,500
$1,388,000
$809,500
$819,500
$699,000
$965,000
$368,000
$1,800,000
$962,500
$5,897,500
$1,338,000
$1,024,450
$917,000
$930,000