- $171,500
- 3Bd
- 2Ba
- 1,280 Sq Ft
SOLD 05/26/26
Last sold date unavailable
bed
bath
Sqft ($106/Sqft)
| Property type House | Neighborhood | Year built 1945 | HOA fee $0/month | Lot size 6,600 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1309 N 46th St, Fort Smith, AR 72904 | $71,105 | 3/1 | 1,260 | 0.01 |
| 1318 N 46th St, Fort Smith, AR 72904 | $47,925 | —/1 | 672 | 0.02 |
| 1320 N 46th St, Fort Smith, AR 72904 | $34,330 | —/1 | 756 | 0.02 |
| 1314 N 46th St, Fort Smith, AR 72904 | $59,185 | —/1 | 918 | 0.03 |
| 1304 N 46th St, Fort Smith, AR 72904 | $59,240 | —/1 | 930 | 0.03 |
| 1301 N 46th St, Fort Smith, AR 72904 | $67,805 | 3/1 | 1,280 | 0.04 |
| 1312 N 45th St, Fort Smith, AR 72904 | $85,615 | —/1 | 1,008 | 0.04 |
| 1308 N 45th St, Fort Smith, AR 72904 | $95,230 | —/1 | 1,156 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$237,900
$399,900
$236,950
$262,450
$352,580
$35,000
$100,000
$342,000
$202,500
$180,700
$226,250
$153,000
$299,400
$210,000
$284,450
$159,900
$294,950
$259,900
$195,000
$250,000
$139,500
$293,000
$274,900
$132,000
$539,950
$232,450
$174,950
$125,000