- $275,000
- 3Bd
- 2Ba
- 1,512 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($268/Sqft)
| Property type House | HOA fee $0/month | Lot size 4 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8880 Baltimore Rd, Ford, VA 23850 | $347,300 | 2/2 | 1,525 | 0.19 |
| 8906 Baltimore Rd, Ford, VA 23850 | $236,000 | 2/1 | 1,538 | 0.23 |
| 8820 Baltimore Rd, Ford, VA 23850 | $306,000 | 3/2 | 1,664 | 0.25 |
| 9122 Cox Rd, Ford, VA 23850 | $336,000 | 3/2 | 1,620 | 0.33 |
| 9703 Zion Rd, Ford, VA 23850 | $371,000 | 3/2 | 2,725 | 0.33 |
| 8618 Baltimore Rd, Ford, VA 23850 | $105,400 | 3/1 | 1,224 | 0.45 |
| 8616 Baltimore Rd, Ford, VA 23850 | $196,000 | 3/2 | 1,444 | 0.48 |
| 9136 Baltimore Rd, Ford, VA 23850 | $305,000 | 3/2 | 1,512 | 0.48 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$465,450
$209,000
$377,280
$589,950
$449,075
$449,950
$225,000
$289,000
$330,000
$525,000
$629,690
$579,950
$436,712
$299,900
$399,950
$229,999
$339,450
$314,500
$577,975
$615,000
$699,900
$525,000
$689,500
$527,250
$1,475,000
$411,975
$1,099,995
$1,394,975
$399,999
$745,450