- $499,000
- 3Bd
- 3Ba
- 1,501 Sq Ft
Last sold 02/07/2020 for $400K
bed
bath
Sqft ($266/Sqft)
| Property type Condo/Townhouse | Year built 2008 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 505 Monet Ln, Folsom, CA 95630 | $554,000 | 3/— | 1,747 | 0 |
| 503 Monet Ln, Folsom, CA 95630 | $489,000 | 2/2 | 1,501 | 0.01 |
| 506 Monet Ln, Folsom, CA 95630 | $484,000 | 2/2 | 1,313 | 0.01 |
| 502 Monet Ln, Folsom, CA 95630 | $571,000 | 2/3 | 1,747 | 0.01 |
| 405 Monet Ln, Folsom, CA 95630 | $561,000 | 2/— | 1,747 | 0.01 |
| 406 Monet Ln, Folsom, CA 95630 | $474,000 | 2/2 | 1,313 | 0.01 |
| 404 Monet Ln, Folsom, CA 95630 | $521,000 | 2/2 | 1,501 | 0.01 |
| 603 Picasso Way, Folsom, CA 95630 | $520,000 | 2/2 | 1,501 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$759,995
$529,975
$641,454
$979,750
$443,950
$695,000
$623,635
$564,250
$745,000
$759,000
$417,000
$510,985
$622,896
$804,450
$331,000
$990,105
$460,000
$379,500
$499,000
$613,445
$1,172,500
$587,000
$849,450
$668,500
$641,950
$1,900,000
$785,000
$1,249,000
$379,000
$439,500