- $30,000
- 3Bd
- 2Ba
- 1,064 Sq Ft
SOLD 02/19/26
Last sold date unavailable
bed
bath
Sqft ($89/Sqft)
| Property type House | Year built 1950 | HOA fee $0/month | Lot size 5,400 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 817 Dixie St, Florence, SC 29501 | $39,000 | 2/1 | 672 | 0.01 |
| 813 Dixie St, Florence, SC 29501 | $77,000 | 2/1 | 952 | 0.01 |
| 811 Dixie St, Florence, SC 29501 | $93,000 | 3/1 | 1,224 | 0.01 |
| 819 Dixie St, Florence, SC 29501 | $71,000 | 2/1 | 1,344 | 0.02 |
| 604 Cannon St, Florence, SC 29501 | $54,000 | 2/1 | 572 | 0.02 |
| 608 Cannon St, Florence, SC 29501 | $102,000 | 3/1 | 1,125 | 0.02 |
| 814 Dixie St, Florence, SC 29501 | $107,000 | —/1 | 1,291 | 0.03 |
| 807 Dixie St, Florence, SC 29501 | $92,000 | 3/1 | 1,175 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$224,900
$295,000
$149,950
$125,000
$189,000
$167,400
$232,450
$255,000
$169,950
$200,600
$219,000
$269,900
$224,990
$289,445
$231,990
$247,000
$252,000
$135,000
$159,000
$215,000