- $625,000
- 3Bd
- 4Ba
- 1,965 Sq Ft
SOLD 05/01/26
Last sold 04/15/2022 for $501K
bed
bath
Sqft ($234/Sqft)
| Property type Condo/Townhouse | Year built 2022 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 556 River St, Fillmore, CA 93015 | $673,000 | 3/2 | 2,156 | 0.01 |
| 568 River St, Fillmore, CA 93015 | $668,000 | 3/2 | 2,142 | 0.01 |
| 574 River St, Fillmore, CA 93015 | $656,000 | 3/2 | 2,143 | 0.01 |
| 561 Grapefruit Ln, Fillmore, CA 93015 | $595,000 | 3/2 | 1,793 | 0.02 |
| 565 Grapefruit Ln, Fillmore, CA 93015 | $620,000 | 3/2 | 1,974 | 0.02 |
| 557 Grapefruit Ln, Fillmore, CA 93015 | $609,000 | 3/2 | 1,842 | 0.02 |
| 553 Grapefruit Ln, Fillmore, CA 93015 | — | 3/2 | 1,965 | 0.02 |
| 89 Willow St, Fillmore, CA 93015 | — | 3/2 | 1,740 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$729,000
$750,000
$798,000
$701,500
$798,000
$700,000
$937,450
$939,000
$639,900
$735,000
$699,500
$739,950
$777,910
$779,000
$736,988
$848,000
$3,514,500
$990,000
$850,000
$1,400,000
$5,999,000
$1,275,500
$749,000
$1,149,450
$3,500,000
$900,000
$1,500,000
$915,250
$7,995,000