- $143,000
- 3Bd
- 1Ba
- 1,146 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($195/Sqft)
| Property type House | Neighborhood | Year built 1963 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1308 Thomas Dr, Festus, MO 63028 | $257,000 | 3/2 | 1,215 | 0.02 |
| 1212 Alexander Dr, Festus, MO 63028 | $228,000 | 3/1 | 945 | 0.02 |
| 1216 Alexander Dr, Festus, MO 63028 | $265,000 | 3/2 | 1,416 | 0.03 |
| 1312 Thomas Dr, Festus, MO 63028 | $281,000 | 3/2 | 1,387 | 0.03 |
| 1305 Thomas Dr, Festus, MO 63028 | $329,000 | —/— | 2,319 | 0.03 |
| 1208 Alexander Dr, Festus, MO 63028 | $317,000 | 3/2 | 2,011 | 0.04 |
| 1221 Oakwood Ct, Festus, MO 63028 | $255,000 | 3/2 | 1,232 | 0.04 |
| 1309 Thomas Dr, Festus, MO 63028 | $283,000 | 3/3 | 1,414 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$280,000
$184,900
$239,000
$363,950
$222,400
$339,900
$279,000
$239,450
$395,000
$750,000
$279,500
$370,000
$315,000
$169,900
$529,450
$300,000
$355,000
$125,250
$427,000
$379,000
$38,000