- $910,000
- 3Bd
- 3Ba
- 2,302 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 2,250 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 25165 2nd St, Fairview, CA 94541 | $733,000 | 3/1 | 1,052 | 0.01 |
| 25201 2nd St, Fairview, CA 94541 | $1,111,000 | 3/2 | 2,356 | 0.01 |
| 25227 2nd St, Fairview, CA 94541 | $889,000 | 2/1 | 1,372 | 0.03 |
| 25129 2nd St, Fairview, CA 94541 | $1,014,000 | —/— | — | 0.03 |
| 25230 2nd St, Fairview, CA 94541 | $800,000 | 2/1 | 1,000 | 0.04 |
| 25245 2nd St, Fairview, CA 94541 | $929,000 | 3/2 | 1,666 | 0.04 |
| 25151 2nd St, Fairview, CA 94541 | $1,063,000 | 2/2 | 1,498 | 0.04 |
| 25242 2nd St, Fairview, CA 94541 | $792,000 | 3/1 | 992 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$864,000
$1,175,000
$827,500
$798,000
$1,249,888
$700,000
$1,335,380
$1,099,000
$1,298,000
$649,000
$1,249,888
$1,174,500
$4,499,999
$1,150,000
$1,670,000
$689,000
$839,000
$578,475
$749,000
$795,000
$658,000
$2,895,000
$1,498,000
$479,888
$889,000
$769,945
$1,490,000
$546,500
$1,447,000
$4,125,000