- $650,000
- 3Bd
- 3Ba
- 2,401 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($487/Sqft)
| Property type House | Year built 1962 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 135 Skunk Hill Rd, Exeter, RI 02822 | $642,000 | 2/2 | 1,295 | 0.14 |
| 145 Skunk Hill Rd, Exeter, RI 02822 | $713,000 | 3/2 | 2,132 | 0.21 |
| 234 Woody Hill Rd, Exeter, RI 02822 | — | 4/1 | 1,915 | 0.22 |
| 9 Skunk Hill Rd, Exeter, RI 02822 | $607,000 | 5/2 | 3,072 | 0.24 |
| 120 Skunk Hill Rd, Exeter, RI 02822 | $398,000 | 3/2 | 1,743 | 0.31 |
| 155 Skunk Hill Rd, Exeter, RI 02822 | $504,000 | —/— | 912 | 0.32 |
| 144 Woody Hill Rd, Exeter, RI 02822 | — | 3/2 | 1,792 | 0.33 |
| 150 Skunk Hill Rd, Exeter, RI 02822 | $682,000 | 3/2 | 1,820 | 0.34 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$479,900
$495,000
$385,000
$424,950
$399,900
$399,000
$489,000
$257,000
$419,450
$479,000
$599,900
$395,000
$529,500
$597,000
$539,900
$419,900
$390,000
$365,000
$399,900
$995,000
$869,000
$495,450
$619,450
$699,000
$414,500
$1,095,000
$449,000
$560,000
$494,450
$499,900