- $595,000
- 3Bd
- 1Ba
- 1,429 Sq Ft
SOLD
Last sold 02/28/2018 for $505K
bed
bath
Sqft ($229/Sqft)
| Property type House | Year built 1988 | HOA fee $0/month | Lot size 8,276 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3524 98th Pl Se, Everett, WA 98208 | $849,000 | 3/2 | 1,711 | 0.02 |
| 3509 98th Pl Se, Everett, WA 98208 | $934,000 | 3/2 | 2,346 | 0.02 |
| 3512 98th Pl Se, Everett, WA 98208 | $854,000 | 3/2 | 1,856 | 0.03 |
| 3503 98th Pl Se, Everett, WA 98208 | $848,000 | 3/2 | 1,817 | 0.03 |
| 3504 98th Pl Se, Everett, WA 98208 | $852,000 | 3/2 | 1,810 | 0.03 |
| 9728 36th Dr Se, Everett, WA 98208 | $867,000 | 3/2 | 1,598 | 0.03 |
| 9715 35th Ave Se, Everett, WA 98208 | $900,000 | 4/3 | 2,250 | 0.03 |
| 9804 36th Dr Se, Everett, WA 98208 | $885,000 | 3/2 | 1,722 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$625,000
$724,995
$572,450
$825,000
$704,862
$869,000
$702,000
$1,100,000
$879,000
$879,000
$950,000
$1,149,950
$1,100,000
$1,550,000
$874,325
$749,995
$1,149,000
$852,498
$889,468
$1,993,000
$1,495,000
$799,000
$1,137,000
$1,564,500
$808,900
$577,000
$905,000
$550,000
$998,000
$1,206,500