- $490,000
- 4Bd
- 3Ba
- 2,841 Sq Ft
SOLD 02/17/26

Last sold 03/04/2019 for $450K
bed
bath
Sqft ($117/Sqft)
| Property type House | Neighborhood | Year built 1999 | HOA fee $62/month | Lot size 0.62 Acre | Movoto estimate | Parking 4 garage spaces |
| Overview | |
| Cooling/AC | Central Air, Zoned |
| Heating | Central, Zoned |
| Levels/Style | 2, Two |
| SubType | Single Family Residence |
| Virtual Tour | N/A |
| MLS # | G5000962 |
| SqFt | 3838 |
| Lot Size (Acres) | 0.61 |
| Lot Size (SqFt) | 26815 |
| Property Tax | 6670 |
| HOA Fee $ | Annually, 744 |
| Interior | |
| Total # of Bathrooms | 5 |
| # Full Baths | 4 |
| # Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Flooring | Carpet, Tile, Wood |
| Interior Features | Built In Features, Central Vaccum, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Pest Guard System, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Exterior | |
| Foundation | Slab |
| Roof | Shingle |
| Construction | Block, Stucco |
| Parking | Garage Door Opener, Oversized, Workshop In Garage |
| # Garage Spaces | 4 |
| Exterior | French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters |
| Lot Desc | Cul-de-sac, Level/Flat, Street Paved |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| Location | |
| Body of Water | LAKE JOANNA |
| County | Lake |
| Subdivision | PARK PLACE ON LAKE JOANNA ADD 2 |
| Community Features | Community Boat Ramp, Deed Restrictions, Playground, Sidewalk, Water Access |
| Middle School | Eustis Middle |
| Elementary School | Triangle Elem |
| High School | Eustis High School |
| APN | 08-19-27-031000015100 |
MLS # G5000962
MLS # O4821431
$399,990
$399,000
$447,000
$324,950
$399,900
$337,450
$449,000
$450,000
$359,650
$489,450
$364,450
$335,000
$550,000
$285,000
$560,670
$293,000
$378,495
$399,950
$1,290,000
$199,995
$429,900
$449,000
$346,500
$219,900
$999,000
$379,900
$412,394
$449,000