- $863,000
- 3Bd
- 2Ba
- 2,880 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($295/Sqft)
| Property type House | Year built 2000 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 465 10th St, Eureka, MT 59917 | $19,810 | 3/1 | 684 | 0.02 |
| 480 10th St, Eureka, MT 59917 | $327,100 | 3/2 | 1,404 | 0.02 |
| 561 10th St, Eureka, MT 59917 | $16,000 | 3/2 | 1,088 | 0.02 |
| 570 10th St, Eureka, MT 59917 | $62,180 | —/— | — | 0.03 |
| 417 10th St, Eureka, MT 59917 | $346,100 | 5/2 | 1,196 | 0.05 |
| 962 4th Ave E, Eureka, MT 59917 | $37,700 | 2/1 | 924 | 0.05 |
| 510 11th St, Eureka, MT 59917 | $89,775 | —/— | — | 0.05 |
| 452 11th St, Eureka, MT 59917 | $298,100 | 2/2 | 1,280 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$312,000
$389,500
$120,000
$624,500
$200,000
$324,500
$1,097,500
$389,500
$169,000
$210,000
$624,500
$1,700,000