- $510,000
- 3Bd
- 2Ba
- 2,017 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 6,088 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4934 Lundblade Dr, Eureka, CA 95503 | $660,000 | —/— | — | 0.01 |
| 140 Boyle Dr, Eureka, CA 95503 | $509,000 | —/— | — | 0.02 |
| 4928 Lundblade Dr, Eureka, CA 95503 | $601,000 | —/— | — | 0.02 |
| 130 Boyle Dr, Eureka, CA 95503 | $551,000 | —/— | — | 0.02 |
| 117 Boyle Dr, Eureka, CA 95503 | $548,000 | 3/2 | 2,082 | 0.03 |
| 218 Boyle Dr, Eureka, CA 95503 | $531,000 | —/— | 2,329 | 0.03 |
| 206 Boyle Dr, Eureka, CA 95503 | $442,000 | —/— | — | 0.03 |
| 133 Boyle Dr, Eureka, CA 95503 | $708,000 | 4/2 | 3,360 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$579,000
$259,000
$2,500,000
$1,622,500
$400,000
$1,500,000
$530,000
$399,000
$825,000
$579,000
$662,450
$259,000
$2,500,000
$1,622,500
$400,000
$130,000
$1,500,000
$825,000
$530,000
$650,000
$384,175