- $875,000
- 2Bd
- 3Ba
- 2,768 Sq Ft
















































bed
bath
Sqft ($521/Sqft)
| Property type House | Neighborhood | Year built 1978 | HOA fee $0/month | Lot size 9.97 Acre | Parking 10 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | CentralAir, HeatPump |
| Heating | ForcedAir, WoodStove |
| Levels/Style | Craftsman, NWContemporary |
| MLS # | 167812860 |
| Type | Residential |
| Status | Active |
| SubType | Single Family Residence |
| Lot Size (SqFt) | 434293 |
| Lot Size (Acres) | 9.97 |
| Property Tax | 20329.42 |
| Year Built | 1978 |
| Interior | |
| Total # of Bathrooms | 4 |
| # Full Baths | 4 |
| # Bedrooms | 4 |
| Other Room(s) | Family Room, 3rd Bedroom, 4th Bedroom, Dining Room, Laundry, Kitchen, 2nd Bedroom, Bonus Room, Living Room |
| Accessibility Features | AccessibleEntrance, AccessibleFullBath, GarageonMain, GroundLevel, RollinShower, UtilityRoomOnMain, WalkinShower |
| Appliances | Cooktop, Dishwasher, Disposal, DoubleOven, FreeStandingRefrigerator, IndoorGrill, Island, Pantry, StainlessSteelAppliance, Tile |
| Fireplace | Stove, WoodBurning |
| Interior Features | HardwoodFloors, HighCeilings, HighSpeedInternet, JettedTub, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit, SlateFlooring, SoakingTub, Sprinkler, TileFloor, VaultedCeiling, VinylFloor, WalltoWallCarpet, WasherDryer, WoodFloors |
| Exterior | |
| Exterior Features | Deck, DogRun, Garden, Greenhouse, GuestQuarters, PublicRoad, RVParking, SecondGarage, SecondResidence, Sprinkler, ToolShed, Workshop, Yard |
| Roof | Shake |
| Garage | Detached, ExtraDeep, Oversized |
| # Parking Spaces | 10 |
| # Garage Spaces | 10 |
| Exterior Features | Cedar |
| Lot Desc | Level, Private, PublicRoad, Sloped, Terraced, Wooded |
| Add'l Structure(s) | Bathroom, Closet, Heated, Kitchen, Plumbed, RVParking, Sprinkler, VinylWindowDoublePaned, WoodStove |
| Amenities / Utilities | |
| Hot Water | Electricity |
| Sewer/ Septic | Standard Septic |
| Water Source | Other, Well |
| Location | |
| View | Mountain, Territorial, Valley |
| County | Lane |
| Subdivision | Dillard Highlands |
| Area | 243 - Lane Co: East Eugene |
| Elementary School | Creslane |
| Middle School | Creswell |
| High School | Creswell |
| Zoning | RR5NRES |
| Directions | Amazon To Dillard Lft Eagles Aire To Ridgetop House On Rt |
| APN | 1210184 |
| Lot/ Land Details | |
| Road Surface | Paved |
$491,950
$429,495
$449,450
$514,495
$399,900
$435,000
$685,000
$699,975
$589,900
$245,000
$379,900
$644,000
$625,000
$429,875
$465,874
$464,250
$424,995
$597,689
$442,000
$474,900
$522,000
$485,000
$439,950
$475,000
$550,000
$415,750
$532,500
$517,000
$599,960