- $1,608,000
- 4Bd
- 3Ba
- 3,384 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($319/Sqft)
| Property type House | Year built 1975 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 31839 Coburg Bottom Loop Rd, Eugene, OR 97408 | $803,000 | 3/2 | 2,563 | 0.04 |
| 31913 Coburg Bottom Loop Rd, Eugene, OR 97408 | $481,000 | 3/1 | 1,908 | 0.05 |
| 31863 Coburg Bottom Loop Rd, Eugene, OR 97408 | $703,000 | 4/2 | 1,978 | 0.05 |
| 31935 Coburg Bottom Loop Rd, Eugene, OR 97408 | $389,000 | 3/1 | 1,232 | 0.07 |
| 31939 Coburg Bottom Loop Rd, Eugene, OR 97408 | $451,000 | 4/2 | 1,636 | 0.08 |
| 31910 Coburg Bottom Loop Rd, Eugene, OR 97408 | $1,044,000 | 3/3 | 3,587 | 0.08 |
| 31934 Coburg Bottom Loop Rd, Eugene, OR 97408 | $588,000 | 4/2 | 1,887 | 0.09 |
| 31859 Coburg Bottom Loop Rd, Eugene, OR 97408 | $895,000 | 4/3 | 2,673 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$589,900
$491,950
$429,495
$420,000
$449,450
$514,495
$435,000
$475,000
$399,900
$355,000
$625,000
$379,900
$465,874
$464,250
$489,950
$424,995
$429,875
$449,900
$597,689
$474,900
$485,000
$522,000
$550,000
$439,950
$415,750
$475,000
$599,960
$445,000
$517,000