- $95,000
- 3Bd
- 1Ba
- 1,040 Sq Ft
SOLD

Last sold 11/11/2003 for $82K
bed
bath
Sqft ($70/Sqft)
| Property type House | Neighborhood | Year built 1952 | HOA fee $0/month | Lot size 9,147 Sqft | Movoto estimate | Parking 1 garage spaces | Rental estimate |
MLS # 2110692| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 41888 Edison Ct, Elyria, OH 44035 | $180,000 | 3/1 | 1,228 | 0.01 |
| 41895 Edison Ct, Elyria, OH 44035 | $190,000 | 3/2 | 1,650 | 0.03 |
| 41909 Emerson Ct, Elyria, OH 44035 | $145,000 | 2/1 | 1,035 | 0.03 |
| 41899 Emerson Ct, Elyria, OH 44035 | $170,000 | 3/1 | 1,445 | 0.03 |
| 41887 Edison Ct, Elyria, OH 44035 | $165,600 | 3/1 | 1,356 | 0.03 |
| 41877 Emerson Ct, Elyria, OH 44035 | $182,000 | 3/1 | 1,527 | 0.04 |
| 41925 Emerson Ct, Elyria, OH 44035 | $154,000 | 3/1 | 1,176 | 0.04 |
| 41875 Edison Ct, Elyria, OH 44035 | $181,000 | 3/1 | 1,429 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$212,000
$128,000
$119,900
$384,945
$212,450
$202,500
$544,480
$350,000
$239,000
$199,900
$219,900
$404,900
$149,900
$354,900
$109,900
$154,400
$329,900
$179,900
$115,000
$384,945
$162,450
$309,000
$299,900
$359,900
$139,900
$124,900
$265,000
$100,000
$249,900
$55,000