- $90,000
- 3Bd
- 1Ba
- 2,068 Sq Ft
SOLD

























Last sold 09/02/2015 for $88K
bed
bath
Sqft ($42/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Movoto estimate | Parking 1 garage spaces | Rental estimate |
MLS # 3717604| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 41899 Emerson Ct, Elyria, OH 44035 | $170,000 | 3/1 | 1,445 | 0.01 |
| 41863 Emerson Ct, Elyria, OH 44035 | $146,000 | 2/1 | 1,077 | 0.02 |
| 41888 Edison Ct, Elyria, OH 44035 | $173,000 | 3/1 | 1,228 | 0.03 |
| 41909 Emerson Ct, Elyria, OH 44035 | $144,000 | 2/1 | 1,035 | 0.03 |
| 41886 Emerson Ct, Elyria, OH 44035 | $172,000 | 3/1 | 1,409 | 0.03 |
| 41898 Emerson Ct, Elyria, OH 44035 | $121,000 | 2/1 | 768 | 0.03 |
| 41904 Edison Ct, Elyria, OH 44035 | $188,000 | 2/1 | 1,692 | 0.03 |
| 41851 Emerson Ct, Elyria, OH 44035 | $144,000 | 2/1 | 956 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$212,000
$128,000
$119,900
$384,945
$212,450
$202,500
$544,480
$350,000
$239,000
$199,900
$219,900
$404,900
$149,900
$354,900
$109,900
$154,400
$329,900
$179,900
$115,000
$384,945
$162,450
$309,000
$299,900
$359,900
$139,900
$124,900
$265,000
$100,000
$249,900
$55,000