- $1,248,000
- 4Bd
- 3Ba
- 2,369 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($580/Sqft)
| Property type House | Neighborhood | Year built 1968 | HOA fee $0/month | Lot size 0.53 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4824 Edgeview Dr, El Cajon, CA 92020 | $1,276,000 | 4/2 | 2,369 | 0.03 |
| 4808 Edgeview Dr, El Cajon, CA 92020 | $1,352,000 | 4/2 | 2,540 | 0.03 |
| 4811 Edgeview Dr, El Cajon, CA 92020 | $1,271,000 | 3/3 | 2,132 | 0.03 |
| 10943 Valley Lights Dr, El Cajon, CA 92020 | $1,403,000 | 4/3 | 2,468 | 0.04 |
| 11009 Valley Lights Dr, El Cajon, CA 92020 | $1,390,000 | 3/2 | 2,149 | 0.05 |
| 10956 Rockwood Rd, El Cajon, CA 92020 | $1,407,000 | 3/2 | 2,714 | 0.05 |
| 4821 New Ranch Rd, El Cajon, CA 92020 | $1,340,000 | 3/2 | 2,654 | 0.05 |
| 11204 Lorena Ln, El Cajon, CA 92020 | $1,099,000 | 3/2 | 1,626 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$749,990
$1,050,000
$879,990
$749,900
$699,000
$750,000
$723,444
$725,000
$1,097,500
$730,000
$650,000
$677,000
$985,000
$748,000
$775,000
$1,162,000
$682,500
$759,950
$2,174,500
$1,024,900
$1,015,000
$939,000
$1,065,450
$865,000
$760,000
$944,950
$789,999
$1,799,000
$2,037,500
$1,405,500