- $535,000
- 4Bd
- 3Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($581/Sqft)
| Property type House | Year built 1952 | HOA fee $0/month | Lot size 5,300 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 24 Hull Dr, Edison, NJ 08817 | $459,000 | 3/2 | 720 | 0.01 |
| 20 Hull Dr, Edison, NJ 08817 | $531,000 | 3/1 | 1,440 | 0.01 |
| 26 Hull Dr, Edison, NJ 08817 | $451,000 | 3/1 | 720 | 0.02 |
| 18 Hull Dr, Edison, NJ 08817 | $506,000 | —/— | 1,014 | 0.02 |
| 15 Hull Dr, Edison, NJ 08817 | $485,000 | 3/2 | 720 | 0.02 |
| 13 Hull Dr, Edison, NJ 08817 | $523,000 | 2/1 | 1,700 | 0.02 |
| 20 Ovington Ave, Edison, NJ 08817 | $547,000 | —/— | 912 | 0.02 |
| 11 Hull Dr, Edison, NJ 08817 | $623,000 | —/— | 1,644 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$634,450
$559,000
$459,500
$455,000
$550,000
$650,000
$499,999
$599,000
$560,000
$1,100,000
$539,500
$525,000
$999,450
$798,000
$700,000
$708,999
$844,500
$737,000
$850,000
$400,000
$549,900
$702,450
$799,000
$1,795,000
$582,500
$369,900
$1,750,000
$434,000
$887,000
$2,985,000