- $795,000
- 5Bd
- 6Ba
- 5,431 Sq Ft
Last sold 06/08/2026
bed
bath
Sqft
| Property type House | Year built 2002 | HOA fee $0/month | Lot size 9,496 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1747 Rio Dr, Eagle Pass, TX 78852 | $454,000 | —/3 | 2,506 | 0.01 |
| 1743 Rio Dr, Eagle Pass, TX 78852 | $519,000 | —/— | 3,605 | 0.02 |
| 1749 Rio Dr, Eagle Pass, TX 78852 | $366,000 | —/2 | 1,980 | 0.02 |
| 1741 Rio Dr, Eagle Pass, TX 78852 | $357,000 | —/2 | 2,234 | 0.03 |
| 1697 Rio Vis, Eagle Pass, TX 78852 | $268,000 | —/— | — | 0.04 |
| 1724 Rio Dr, Eagle Pass, TX 78852 | $502,000 | —/3 | 3,073 | 0.04 |
| 1739 Rio Dr, Eagle Pass, TX 78852 | $367,000 | —/2 | 2,208 | 0.04 |
| 1685 Rio Vis, Eagle Pass, TX 78852 | $667,000 | —/— | 4,654 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$128,000
$97,000
$135,000
$159,000
$245,000
$153,500
$146,250
$159,000
$245,000
$250,000
$135,000