- $3,059,900
- 5Bd
- 6Ba
- 5,439 Sq Ft

Last sold date unavailable
bed
bath
Sqft ($183/Sqft)
| Property type House | Neighborhood | Year built 2001 | HOA fee $75/month | Lot size 0.85 Acre | Movoto estimate | Parking 5 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2915 W Colony Ct, Eagle, ID 83616 | $1,873,000 | 4/— | 5,031 | 0.04 |
| 2956 W Wind Dr, Eagle, ID 83616 | $1,228,000 | 4/— | 3,168 | 0.04 |
| 3041 W Wind Dr, Eagle, ID 83616 | $1,529,000 | 4/— | 4,516 | 0.04 |
| 3084 W Wind Dr, Eagle, ID 83616 | $1,323,000 | 4/— | 3,601 | 0.04 |
| 2999 W Wind Dr, Eagle, ID 83616 | $1,505,000 | 4/— | 4,393 | 0.05 |
| 2957 W Colony Ct, Eagle, ID 83616 | $1,102,000 | 5/4 | 3,360 | 0.05 |
| 3041 W Colony Ct, Eagle, ID 83616 | $1,325,000 | 6/— | 2,815 | 0.05 |
| 2957 W Wind Dr, Eagle, ID 83616 | $1,804,000 | —/— | 4,230 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,890
$433,250
$769,400
$534,900
$419,990
$398,448
$539,993
$339,000
$537,848
$484,900
$705,000
$500,000
$789,900
$445,000
$584,450
$549,690
$560,495
$609,450
$477,000
$491,450
$464,900
$584,990
$455,990
$509,000