- $408,000
- 3Bd
- 3Ba
- 1,992 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($136/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $62/month | Lot size 0.46 Acre | Movoto estimate | Parking 4 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1070 E Covey Run Ct, Eagle, ID 83616 | $1,401,000 | 5/— | 4,144 | 0.03 |
| 998 E Brookwood Dr, Eagle, ID 83616 | $2,041,000 | 4/5 | 5,808 | 0.03 |
| 1075 E Covey Run Ct, Eagle, ID 83616 | $1,017,000 | 3/3 | 3,335 | 0.03 |
| 1094 E Covey Run Ct, Eagle, ID 83616 | $1,238,000 | 4/— | 3,701 | 0.04 |
| 1008 E Covey Run Ct, Eagle, ID 83616 | $791,000 | 4/— | 2,457 | 0.04 |
| 978 E Covey Run Ct, Eagle, ID 83616 | $878,000 | 5/— | 2,810 | 0.05 |
| 1133 E Covey Run Ct, Eagle, ID 83616 | $927,000 | 3/3 | 3,031 | 0.05 |
| 1128 E Covey Run Ct, Eagle, ID 83616 | $1,357,000 | 4/— | 4,121 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,890
$433,250
$769,400
$534,900
$419,990
$398,448
$539,993
$339,000
$537,848
$484,900
$705,000
$500,000
$789,900
$445,000
$584,450
$549,690
$560,495
$609,450
$477,000
$491,450
$464,900
$584,990
$455,990
$509,000