- $154,100
- 3Bd
- 2Ba
- 1,630 Sq Ft
$11.5K





























bed
bath
Sqft ($158/Sqft)
| Property type House | Neighborhood | Year built 2014 | HOA fee $0/month | Lot size 0.37 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Central, Electric |
| Levels/Style | Traditional, 1 |
| SqFt | 2061 |
| SubType | Single Family Residence |
| Status | Active |
| MLS # | 2600007954 |
| Lot Size (Acres) | 0.37 |
| Lot Size (Sqft) | 16117.2 |
| Builder Name | WEST CONST |
| Property Condition | Resale |
| Year Built | 2014 |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 3 |
| Total # of Bedrooms | 4 |
| Laundry | Electric Dryer Hookup |
| Flooring | Tile, Wood Laminate |
| Interior Features | High Ceilings, Crown Molding, Separate Shower, Varied Ceiling Heights, Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Gas Stove Con |
| Fireplace | 2 Fireplaces, Ventless, Wood Burning |
| Exterior | |
| Construction | Brick Veneer, HardiPlank Type, Stucco, Frame |
| Roof | Composition |
| Foundation | Slab |
| Exterior Features | Lighting |
| Patio/Porch | Covered, Open, Porch |
| Lot Features | 0 To 0.5 Acres, Level |
| Location | |
| Subdivision | Westbrook Estates |
| Area | K |
| Community Features | Park, Playground |
| Elementary School | Ridge |
| High School | Acadiana |
| Middle School | Judice |
| APN | 6124818 |
| Directions | SOUTH ON JOHNSTON ST, R ON DUHON RD, LEFT ON FIELDSPAN, RIGHT ON GOLDEN GRAIN, GO 7/10THS OF A MILE, LEFT ON BERINGER GO TOWARD REAR OF SUBDIVISION |
$254,999
$210,000
$221,500
$273,580
$132,000
$300,665
$125,000
$229,500
$234,750
$158,750
$246,330
$165,000
$310,000
$185,250
$269,950
$242,500
$283,500
$191,000
$75,000
$294,885