- $780,000
- 3Bd
- 2Ba
- 1,302 Sq Ft
SOLD 08/26/26
Last sold 06/27/2022 for $726K
bed
bath
Sqft ($1,010/Sqft)
| Property type House | Year built 1968 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1480 Florida Rd, Durango, CO 81301 | $728,000 | 2/1 | 1,768 | 0.01 |
| 1460 Florida Rd, Durango, CO 81301 | $508,000 | 2/1 | 1,041 | 0.04 |
| 1510 Florida Rd, Durango, CO 81301 | $760,000 | 2/1 | 1,277 | 0.04 |
| 1520 Florida Rd, Durango, CO 81301 | $251,000 | 2/1 | 696 | 0.05 |
| 1540 Florida Rd, Durango, CO 81301 | $298,000 | 3/2 | 1,064 | 0.08 |
| 1449 Florida Rd, Durango, CO 81301 | $1,558,000 | 2/1 | 1,000 | 0.08 |
| 5 Sage Hill Ct, Durango, CO 81301 | $1,053,000 | 3/2 | 2,194 | 0.11 |
| 1550 Florida Rd, Durango, CO 81301 | $2,951,000 | 5/3 | 5,156 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$3,450,000
$319,000
$595,000
$550,000
$360,000
$607,500
$275,000
$1,385,000
$2,999,000
$3,295,000
$417,450
$520,000
$425,000
$595,000
$550,000
$477,500
$410,000
$275,000
$2,750,000